Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 223213645 | Release Date | 2026/05/09 | List Price | $14.39 | Model Number | 223213645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
QUEENIEKE jackets stand-up collar jackets turtleneck jackets women top casual topHeadphone Cable Hole: There is a hole in the side of the pocket then you can hide your headphone cable in your jacket.Thumb holes: Help keep your sleeves in place and hands warm.High Neck Collar: This jacket is a high neck collar style so it could help you to keep warm.Fabric: Sweat-wicking, four-way stretch fabric is cottony soft--we love this high-performance Fabric for its serious stretch and recovery in all our sweaty pursuits.Side Pockets: To keep your hands warm and give you plenty of room to stash your phone and keys.


| ASIN | B081RTTZMN |
|---|---|
| Color | #1-black |
| Style | Queenieke Womens Running Jackets |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Lycra, Nylon |
| Occasion | Baptism, Birthday, Christmas, Gym, Sports |
| Brand Name | Queenie Ke |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Lycra |
| Part Number | 19A-80927-1-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | 19A-80927-1-M |
| Collection Name | Summer |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | 10.00 |
| Product Care Instructions | Machine wash or hand wash, no shrinkage after washing |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form